Description
SPIETH – MSW 40.44 | 40.00 MM*75.00 MM*44.00 MM | Bearings
Additional information
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.926 kg |
| Inside Diameter (mm): | 40.00 MM |
| Outside Diameter (mm): | 75.00 MM |
| Width (mm): | 44.00 MM |
Sales & Service Support
Don't have account yet? Sign up
SPIETH – MSW 40.44 | 40.00 MM*75.00 MM*44.00 MM | Bearings
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.926 kg |
| Inside Diameter (mm): | 40.00 MM |
| Outside Diameter (mm): | 75.00 MM |
| Width (mm): | 44.00 MM |

