Description
Neutral – HJ1044 | 220.00 MM*262.00 MM*27.00 MM | Bearings
Additional information
| Brand | Neutral |
|---|---|
| Weight(Kg) | 2.375 kg |
| Inside Diameter (mm): | 220.00 MM |
| Outside Diameter (mm): | 262.00 MM |
| Width (mm): | 27.00 MM |
| Cage Type |
Sales & Service Support
Don't have account yet? Sign up
Neutral – HJ1044 | 220.00 MM*262.00 MM*27.00 MM | Bearings
| Brand | Neutral |
|---|---|
| Weight(Kg) | 2.375 kg |
| Inside Diameter (mm): | 220.00 MM |
| Outside Diameter (mm): | 262.00 MM |
| Width (mm): | 27.00 MM |
| Cage Type |

