Description
KOYO – WJ404616 | 63.50 MM*73.10 MM*25.40 MM | Bearings
Additional information
| Brand | KOYO |
|---|---|
| Inside Diameter (mm): | 63.50 MM |
| Outside Diameter (mm): | 73.10 MM |
| Width (mm): | 25.40 MM |
| Cage Type | |
| Seals | No |
Sales & Service Support
Don't have account yet? Sign up
KOYO – WJ404616 | 63.50 MM*73.10 MM*25.40 MM | Bearings
| Brand | KOYO |
|---|---|
| Inside Diameter (mm): | 63.50 MM |
| Outside Diameter (mm): | 73.10 MM |
| Width (mm): | 25.40 MM |
| Cage Type | |
| Seals | No |

