Description
INA – PAPZ1816P10 | 28.58 MM*32.54 MM*25.40 MM | Bearings
Additional information
| Brand | INA |
|---|---|
| Weight(Kg) | 0.0365 kg |
| Inside Diameter (mm): | 28.58 MM |
| Outside Diameter (mm): | 32.54 MM |
| Width (mm): | 25.40 MM |
Sales & Service Support
Don't have account yet? Sign up
INA – PAPZ1816P10 | 28.58 MM*32.54 MM*25.40 MM | Bearings
| Brand | INA |
|---|---|
| Weight(Kg) | 0.0365 kg |
| Inside Diameter (mm): | 28.58 MM |
| Outside Diameter (mm): | 32.54 MM |
| Width (mm): | 25.40 MM |

