Description
INA – GAR10-DO | 10.00 MM*19.00 MM*62.50 MM | Bearings
Additional information
| Brand | INA |
|---|---|
| Weight(Kg) | 0.051 kg |
| Inside Diameter (mm): | 10.00 MM |
| Outside Diameter (mm): | 19.00 MM |
| Width (mm): | 62.50 MM |
| Cage Type | |
| Seals | Standard |
Sales & Service Support
Don't have account yet? Sign up
INA – GAR10-DO | 10.00 MM*19.00 MM*62.50 MM | Bearings
| Brand | INA |
|---|---|
| Weight(Kg) | 0.051 kg |
| Inside Diameter (mm): | 10.00 MM |
| Outside Diameter (mm): | 19.00 MM |
| Width (mm): | 62.50 MM |
| Cage Type | |
| Seals | Standard |

