Description
SPIETH – MSW 40.28 | 40.00 MM*65.00 MM*28.00 MM | Bearings
Additional information
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.345 kg |
| Inside Diameter (mm): | 40.00 MM |
| Outside Diameter (mm): | 65.00 MM |
| Width (mm): | 28.00 MM |
Sales & Service Support
Don't have account yet? Sign up
SPIETH – MSW 40.28 | 40.00 MM*65.00 MM*28.00 MM | Bearings
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.345 kg |
| Inside Diameter (mm): | 40.00 MM |
| Outside Diameter (mm): | 65.00 MM |
| Width (mm): | 28.00 MM |

