Description
SPIETH – MSR 40X1.5 | 40.00 MM*58.00 MM*22.00 MM | Bearings
Additional information
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.202 kg |
| Inside Diameter (mm): | 40.00 MM |
| Outside Diameter (mm): | 58.00 MM |
| Width (mm): | 22.00 MM |
Sales & Service Support
Don't have account yet? Sign up
SPIETH – MSR 40X1.5 | 40.00 MM*58.00 MM*22.00 MM | Bearings
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.202 kg |
| Inside Diameter (mm): | 40.00 MM |
| Outside Diameter (mm): | 58.00 MM |
| Width (mm): | 22.00 MM |

