Description
SMT BEARING – GW3SSX | 12.00 MM*45.72 MM*15.88 MM | Bearings
Additional information
| Brand | SMT |
|---|---|
| Weight(Kg) | 0.116 kg |
| Inside Diameter (mm): | 12.00 MM |
| Outside Diameter (mm): | 45.72 MM |
| Width (mm): | 15.88 MM |
| Cage Type | |
| Seals | Yes |
Sales & Service Support
Don't have account yet? Sign up
SMT BEARING – GW3SSX | 12.00 MM*45.72 MM*15.88 MM | Bearings
| Brand | SMT |
|---|---|
| Weight(Kg) | 0.116 kg |
| Inside Diameter (mm): | 12.00 MM |
| Outside Diameter (mm): | 45.72 MM |
| Width (mm): | 15.88 MM |
| Cage Type | |
| Seals | Yes |

