Description
NILOS – 368A/362AAV | 50.80 MM*86.50 MM*4.60 MM | Nilos Rings
Additional information
| Brand | NILOS |
|---|---|
| Inside Diameter (mm): | 50.80 MM |
| Outside Diameter (mm): | 86.50 MM |
| Width (mm): | 4.60 MM |
| Cage Type | |
| Seals | No seal |
Sales & Service Support
Don't have account yet? Sign up
NILOS – 368A/362AAV | 50.80 MM*86.50 MM*4.60 MM | Nilos Rings
| Brand | NILOS |
|---|---|
| Inside Diameter (mm): | 50.80 MM |
| Outside Diameter (mm): | 86.50 MM |
| Width (mm): | 4.60 MM |
| Cage Type | |
| Seals | No seal |

