Description
MCGILL – PCF3 1/4 | 31.80 MM*82.60 MM*50.80 MM | Bearings
Additional information
| Brand | MCGILL |
|---|---|
| Weight(Kg) | 2.08 kg |
| Inside Diameter (mm): | 31.80 MM |
| Outside Diameter (mm): | 82.60 MM |
| Width (mm): | 50.80 MM |
| Cage Type | |
| Seals | Yes |
Sales & Service Support
Don't have account yet? Sign up
MCGILL – PCF3 1/4 | 31.80 MM*82.60 MM*50.80 MM | Bearings
| Brand | MCGILL |
|---|---|
| Weight(Kg) | 2.08 kg |
| Inside Diameter (mm): | 31.80 MM |
| Outside Diameter (mm): | 82.60 MM |
| Width (mm): | 50.80 MM |
| Cage Type | |
| Seals | Yes |

