Description
JMC – KR26S2 | 16.00 MM*26.00 MM* | Bearings
Additional information
| Brand | JMC |
|---|---|
| Weight(Kg) | 0.061 kg |
| Inside Diameter (mm): | 16.00 MM |
| Outside Diameter (mm): | 26.00 MM |
| Width (mm): | |
| Cage Type | |
| Seals | Standard |
Sales & Service Support
Don't have account yet? Sign up
JMC – KR26S2 | 16.00 MM*26.00 MM* | Bearings
| Brand | JMC |
|---|---|
| Weight(Kg) | 0.061 kg |
| Inside Diameter (mm): | 16.00 MM |
| Outside Diameter (mm): | 26.00 MM |
| Width (mm): | |
| Cage Type | |
| Seals | Standard |

