Description
INA – PAPZ2832P10 | 44.45 MM*49.21 MM*50.80 MM | Bearings
Additional information
| Brand | INA |
|---|---|
| Weight(Kg) | 0.134 kg |
| Inside Diameter (mm): | 44.45 MM |
| Outside Diameter (mm): | 49.21 MM |
| Width (mm): | 50.80 MM |
Sales & Service Support
Don't have account yet? Sign up
INA – PAPZ2832P10 | 44.45 MM*49.21 MM*50.80 MM | Bearings
| Brand | INA |
|---|---|
| Weight(Kg) | 0.134 kg |
| Inside Diameter (mm): | 44.45 MM |
| Outside Diameter (mm): | 49.21 MM |
| Width (mm): | 50.80 MM |

