Description
INA – GRA50 | 50.00 MM*155.50 MM*43.70 MM | Bearing Housings
Additional information
| Brand | INA |
|---|---|
| Weight(Kg) | 1.68 kg |
| Inside Diameter (mm): | 50.00 MM |
| Outside Diameter (mm): | 155.50 MM |
| Width (mm): | 43.70 MM |
| Cage Type | |
| Seals | Yes |
Sales & Service Support
Don't have account yet? Sign up
INA – GRA50 | 50.00 MM*155.50 MM*43.70 MM | Bearing Housings
| Brand | INA |
|---|---|
| Weight(Kg) | 1.68 kg |
| Inside Diameter (mm): | 50.00 MM |
| Outside Diameter (mm): | 155.50 MM |
| Width (mm): | 43.70 MM |
| Cage Type | |
| Seals | Yes |

