Description
INA – EGW32-E40-Z | 32.00*54.00*1.50 | Bearings
Additional information
Brand | INA |
---|---|
Weight(Kg) | 0.0164 kg |
Inside Diameter (mm): | 32 |
Outside Diameter (mm): | 54 |
Width (mm): | 1.5 |
Cage Type | |
Seals | No |
Sales & Service Support
Don't have account yet? Sign up
INA – EGW32-E40-Z | 32.00*54.00*1.50 | Bearings
Brand | INA |
---|---|
Weight(Kg) | 0.0164 kg |
Inside Diameter (mm): | 32 |
Outside Diameter (mm): | 54 |
Width (mm): | 1.5 |
Cage Type | |
Seals | No |