Description
FAG – 54312 | 50.00 MM*110.00 MM*70.60 MM | Thrust Bearings
Additional information
Brand | FAG |
---|---|
Inside Diameter (mm): | 50.00 MM |
Outside Diameter (mm): | 110.00 MM |
Width (mm): | 70.60 MM |
Cage Type | |
Seals | No |
Sales & Service Support
Don't have account yet? Sign up
FAG – 54312 | 50.00 MM*110.00 MM*70.60 MM | Thrust Bearings
Brand | FAG |
---|---|
Inside Diameter (mm): | 50.00 MM |
Outside Diameter (mm): | 110.00 MM |
Width (mm): | 70.60 MM |
Cage Type | |
Seals | No |