Description
SKF – BTM80ATN9/HCP4CDB | 80.00 MM*125.00 MM*40.50 MM | Thrust Bearings
Additional information
Brand | SKF |
---|---|
Inside Diameter (mm): | 80.00 MM |
Outside Diameter (mm): | 125.00 MM |
Width (mm): | 40.50 MM |
Cage Type | |
Seals | No |
Sales & Service Support
Don't have account yet? Sign up
SKF – BTM80ATN9/HCP4CDB | 80.00 MM*125.00 MM*40.50 MM | Thrust Bearings
Brand | SKF |
---|---|
Inside Diameter (mm): | 80.00 MM |
Outside Diameter (mm): | 125.00 MM |
Width (mm): | 40.50 MM |
Cage Type | |
Seals | No |