Description
NTN – 51320 | 100.00 MM*170.00 MM*55.00 MM | Thrust Bearings
Additional information
| Brand | NTN |
|---|---|
| Weight(Kg) | 4.966 kg |
| Inside Diameter (mm): | 100.00 MM |
| Outside Diameter (mm): | 170.00 MM |
| Width (mm): | 55.00 MM |
| Cage Type |
Sales & Service Support
Don't have account yet? Sign up
NTN – 51320 | 100.00 MM*170.00 MM*55.00 MM | Thrust Bearings
| Brand | NTN |
|---|---|
| Weight(Kg) | 4.966 kg |
| Inside Diameter (mm): | 100.00 MM |
| Outside Diameter (mm): | 170.00 MM |
| Width (mm): | 55.00 MM |
| Cage Type |

