Description
SPIETH – MSW 25.40 | 25.00 MM*62.00 MM*40.00 MM | Bearings
Additional information
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.647 kg |
| Inside Diameter (mm): | 25.00 MM |
| Outside Diameter (mm): | 62.00 MM |
| Width (mm): | 40.00 MM |
Sales & Service Support
Don't have account yet? Sign up
SPIETH – MSW 25.40 | 25.00 MM*62.00 MM*40.00 MM | Bearings
| Brand | SPIETH |
|---|---|
| Weight(Kg) | 0.647 kg |
| Inside Diameter (mm): | 25.00 MM |
| Outside Diameter (mm): | 62.00 MM |
| Width (mm): | 40.00 MM |

