Description
FLURO – GXSW16RR.316 | 16.00 MM*31.50 MM*15.00 MM | Bearings
Additional information
| Brand | FLURO |
|---|---|
| Weight(Kg) | 0.07 kg |
| Inside Diameter (mm): | 16.00 MM |
| Outside Diameter (mm): | 31.50 MM |
| Width (mm): | 15.00 MM |
| Cage Type | |
| Seals | No |
Sales & Service Support
Don't have account yet? Sign up
FLURO – GXSW16RR.316 | 16.00 MM*31.50 MM*15.00 MM | Bearings
| Brand | FLURO |
|---|---|
| Weight(Kg) | 0.07 kg |
| Inside Diameter (mm): | 16.00 MM |
| Outside Diameter (mm): | 31.50 MM |
| Width (mm): | 15.00 MM |
| Cage Type | |
| Seals | No |

